
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 54 | 94 | 264 | 13 | 62 |
| Innings | 1 | 54 | 92 | 260 | 21 | 62 |
| Wickets | 1 | 97 | 133 | 361 | 42 | 110 |
| Runs | 78 | 2566 | 2807 | 7917 | 1225 | 2935 |
| Overs | 13.0 | 438.2 | 334.5 | 938.1 | 323.5 | 504.5 |
| Economy | 6.0 | 5.9 | 8.4 | 8.4 | 3.8 | 5.8 |
| Average | 78.0 | 26.5 | 21.1 | 21.9 | 29.2 | 26.7 |
| 5w | 0 | 2 | 0 | 1 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 |
| Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 54 | 94 | 264 | 13 | 62 |
| Innings | 2 | 21 | 31 | 82 | 16 | 26 |
| Runs | 12 | 105 | 143 | 406 | 143 | 129 |
| Average | 6.0 | 8.1 | 8.4 | 8.0 | 11.0 | 7.6 |
| S/R | 35.3 | 84.7 | 118.2 | 110.9 | 54.6 | 84.3 |
| Highest Score | 12 | 35 | 34 | 34 | 34 | 35 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 8 | 14 | 31 | 3 | 9 |
| Sixes | 0 | 9 | 9 | 23 | 6 | 9 |
| Fours | 0 | 6 | 8 | 31 | 12 | 9 |
| Balls Faced | 34 | 124 | 121 | 366 | 262 | 153 |
Litton Das
Rahmanullah Gurbaz
Babar Azam
Brian Lara
Harry Brook
Shikhar Dhawan
Shubman Gill
George Dockrell
Ravindra Jadeja
A: Haris Rauf has taken 97 (ODI), 133 (T20I), 361 (T20), 1 (Test) and 42 (First Class) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 2 (ODI), 1 (T20) and 2 (First Class) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 5.85 in ODI, 8.38 in T20I, 8.43 in T20, 6 in Test and 3.78 in First Class.
Advertisement
Advertisement
Advertisement
Advertisement